<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>presentation Archives &#8226; CRADLE</title>
	<atom:link href="https://www.cradle.polimi.it/tag/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cradle.polimi.it/tag/presentation/</link>
	<description>Collecting Asteroid Orbiting Samples</description>
	<lastBuildDate>Mon, 06 Mar 2023 13:30:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>CRADLE at the 2nd International Stardust Conference</title>
		<link>https://www.cradle.polimi.it/conference/cradle-at-the-2nd-international-stardust-conference/</link>
		
		<dc:creator><![CDATA[Mirko Trisolini]]></dc:creator>
		<pubDate>Fri, 11 Nov 2022 17:52:00 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cradle]]></category>
		<category><![CDATA[H2020]]></category>
		<category><![CDATA[jaxa]]></category>
		<category><![CDATA[MSCA]]></category>
		<category><![CDATA[PoliMi]]></category>
		<category><![CDATA[presentation]]></category>
		<guid isPermaLink="false">https://www.cradle.polimi.it/?p=1817</guid>

					<description><![CDATA[<p>Mirko Trisolini presented his latest work on the project CRADLE at the 2nd International Stardust Conference. The work shows how the particles ejected after an impact move around the asteroids and how their behaviour can be modelled as a fluid. We can exploit this type of modelling to guide the spacecraft through areas with higher&#8230;&#160;<a href="https://www.cradle.polimi.it/conference/cradle-at-the-2nd-international-stardust-conference/" rel="bookmark">Read More &#187;<span class="screen-reader-text">CRADLE at the 2nd International Stardust Conference</span></a></p>
<p>The post <a href="https://www.cradle.polimi.it/conference/cradle-at-the-2nd-international-stardust-conference/">CRADLE at the 2nd International Stardust Conference</a> appeared first on <a href="https://www.cradle.polimi.it">CRADLE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CRADLE at the 73rd International Astronautical Congress</title>
		<link>https://www.cradle.polimi.it/conference/cradle-73-astronautical-congress/</link>
		
		<dc:creator><![CDATA[Mirko Trisolini]]></dc:creator>
		<pubDate>Fri, 30 Sep 2022 17:27:00 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cradle]]></category>
		<category><![CDATA[H2020]]></category>
		<category><![CDATA[jaxa]]></category>
		<category><![CDATA[MSCA]]></category>
		<category><![CDATA[PoliMi]]></category>
		<category><![CDATA[presentation]]></category>
		<guid isPermaLink="false">https://www.cradle.polimi.it/?p=1813</guid>

					<description><![CDATA[<p>Mirko Trisolini presented the CRADLE project at the 73rd International Astronautical Congress (IAC) in Paris. He shared his latest results with a crowd of space enthusiasts from all over the world that meet each year for the IAC, the largest conference for space applications. At this year&#8217;s IAC, Mirko presented his work on the study&#8230;&#160;<a href="https://www.cradle.polimi.it/conference/cradle-73-astronautical-congress/" rel="bookmark">Read More &#187;<span class="screen-reader-text">CRADLE at the 73rd International Astronautical Congress</span></a></p>
<p>The post <a href="https://www.cradle.polimi.it/conference/cradle-73-astronautical-congress/">CRADLE at the 73rd International Astronautical Congress</a> appeared first on <a href="https://www.cradle.polimi.it">CRADLE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CRADLE at the 72nd IAC</title>
		<link>https://www.cradle.polimi.it/conference/cradle-72nd-iac/</link>
		
		<dc:creator><![CDATA[Mirko Trisolini]]></dc:creator>
		<pubDate>Fri, 05 Nov 2021 16:48:32 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cradle]]></category>
		<category><![CDATA[H2020]]></category>
		<category><![CDATA[MSCA]]></category>
		<category><![CDATA[presentation]]></category>
		<guid isPermaLink="false">https://www.cradle.polimi.it/?p=1148</guid>

					<description><![CDATA[<p>The latest results of the CRADLE Project were presented at the 72nd International Astronautical Congress (IAC), held in Dubai between the 25th and 29th of October 2021. The IAC is one of the most important events of the year for the space community. Space enthusiasts from all over the world gather together for an intense&#8230;&#160;<a href="https://www.cradle.polimi.it/conference/cradle-72nd-iac/" rel="bookmark">Read More &#187;<span class="screen-reader-text">CRADLE at the 72nd IAC</span></a></p>
<p>The post <a href="https://www.cradle.polimi.it/conference/cradle-72nd-iac/">CRADLE at the 72nd IAC</a> appeared first on <a href="https://www.cradle.polimi.it">CRADLE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Latest presentation at 11th IAASS Conference</title>
		<link>https://www.cradle.polimi.it/conference/11th-iaass-conference/</link>
		
		<dc:creator><![CDATA[Mirko Trisolini]]></dc:creator>
		<pubDate>Tue, 26 Oct 2021 13:45:36 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[PoliMi]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[re-entry]]></category>
		<guid isPermaLink="false">https://www.cradle.polimi.it/?p=1144</guid>

					<description><![CDATA[<p>Our Master student Christian Fusaro presented the latest results of his thesis at the 11th IAASS Conference on Space Safety. His work was part of the ERC Project COMPASS and focused on interfacing the long-term propagation and the destructive re-entry analysis for re-entry prediction and demisability analysis. He specifically analysed the re-entry of satellites in&#8230;&#160;<a href="https://www.cradle.polimi.it/conference/11th-iaass-conference/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Latest presentation at 11th IAASS Conference</span></a></p>
<p>The post <a href="https://www.cradle.polimi.it/conference/11th-iaass-conference/">Latest presentation at 11th IAASS Conference</a> appeared first on <a href="https://www.cradle.polimi.it">CRADLE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ejecta analysis of an asteroid impact event</title>
		<link>https://www.cradle.polimi.it/publication/ejecta-analysis-31st-jaxa-workshop/</link>
		
		<dc:creator><![CDATA[Mirko Trisolini]]></dc:creator>
		<pubDate>Sat, 07 Aug 2021 14:21:20 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cradle]]></category>
		<category><![CDATA[ejecta dynamics]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[three-body problem]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://www.cradle.polimi.it/?p=210</guid>

					<description><![CDATA[<p>Check out the latest presentation about the CRADLE Project, &#8220;Ejecta analysis for an asteroid impact event in the perturbed circular restricted three-body problem&#8221;, at the 31stWorkshop on JAXA Astrodynamics Symposium and Flight Mechanics. The presentation shows the preliminary analyses of the target selection for the in-orbit particle collection mission. We also analyse possible impact locations&#8230;&#160;<a href="https://www.cradle.polimi.it/publication/ejecta-analysis-31st-jaxa-workshop/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Ejecta analysis of an asteroid impact event</span></a></p>
<p>The post <a href="https://www.cradle.polimi.it/publication/ejecta-analysis-31st-jaxa-workshop/">Ejecta analysis of an asteroid impact event</a> appeared first on <a href="https://www.cradle.polimi.it">CRADLE</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CRADLE at the 31st JAXA Workshop on Flight Mechanics</title>
		<link>https://www.cradle.polimi.it/conference/31st-jaxa-workshop-flight-mechanics/</link>
		
		<dc:creator><![CDATA[Mirko Trisolini]]></dc:creator>
		<pubDate>Sat, 07 Aug 2021 14:20:10 +0000</pubDate>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cradle]]></category>
		<category><![CDATA[H2020]]></category>
		<category><![CDATA[jaxa]]></category>
		<category><![CDATA[MSCA]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">https://www.cradle.polimi.it/?p=207</guid>

					<description><![CDATA[<p>Check out the latest progress of the CRADLE project presnted at the 31st JAXA Workshop on Flight Mechanics and Astrodynamics.</p>
<p>The post <a href="https://www.cradle.polimi.it/conference/31st-jaxa-workshop-flight-mechanics/">CRADLE at the 31st JAXA Workshop on Flight Mechanics</a> appeared first on <a href="https://www.cradle.polimi.it">CRADLE</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
